| 12:30-4:45 | Tour: US Steel's Clairton Plant An additional fee is required. For more information about the tour, click here. |
| 1:00-5:00 p.m. | Pre-conference seminar: Coke Plant Evolution, Evaluation & Selection - Evolution from infancy to 21st Century - New Technologies - Criteria for coke plant selection - Site evaluation Instructor: Joel Sundholm, Consultant An additional fee is required. For more information about the seminar, click here. |
| 5:00 | Registration: Grand Ballroom Foyer (17TH Floor) |
| 6:00 | Opening Keynote Presentation: Grand Ballroom Mike Crowder, Chief Executive Officer, COBALT COAL, US The star of Spike TV's "COAL," Mike Crowder will discuss Cobalt's experience as the subject of this hit television series, which explores the realities of coal mining at the Cobalt Mine in Westchester, West Virginia. |
| 6:30-8:00 | Welcoming Wine and Cheese Reception: Urban Room  Reception sponsored by The River Hill Coal Company |
| | Tuesday, November 1 |
| | Session 1: Executive Perspectives |
| 7:15 | Registration and Continental Breakfast: Grand Ballroom Foyer & Urban Room Continental Breakfast sponsored by SGS North America, Inc. |
| 8:15 | Welcome and Opening Remarks From the Conference Co-Chairs Hardarshan Valia, COAL SCIENCE INC, US Matthew McGrath, Senior Vice President, Corporate Strategy and Business Development, SUNCOKE ENERGY, US |
| 8:30 | Industry Leadership Roundtable - Part 1, Presentations Executive level presentations from leaders in the coke, coal and steel sectors: George Babcoke, Senior Vice President-Europe & Global Operations Services, U.S. STEEL, US Alfred Hoffmann, Member of the Executive Board, UHDE GMBH, Germany Paul Vining, Chief Commercial Officer, ALPHA NATURAL RESOURCES Richard Whiting, President & Chief Executive Officer, PATRIOT COAL CORPORATION, US A.K. Singh, Chairman & Managing Director, CENTRAL MINE PLANNING DESIGN INSITUTE LTD (CMPDI), India |
| 10:00 | Morning Refreshment Break Break sponsored by AEP River Operations |
| 10:30 | Industry Leadership Roundtable - Part 2, Panel Discussion and Live Q&A Panel discussion with industry executives. Attendee questions cards will be circulated and collected for Q&A. |
| 11:30 | Roundtable Luncheon 1:00 Luncheon sponsored by Alpha Coal Sales Co., LLC |
| | Session 2: Market Trends and Developments |
| 1:00 | Harnessing Chaos: 2012 and Beyond Becky Hites, Managing Partner, WORLD STEEL DYNAMICS, US |
| 1:30 | Coke: Structurally Tight? Helen O'Malley, Team Leader, Steel Raw Materials, CRU ANALYSIS, UK |
| 2:00 | Trends in US Cokemaking and Coking Coal Jim Truman, Principal Analyst - Metallurgical Coal, WOOD MACKENZIE |
| 2:30 | Coke Mergers & Acquisitions (M&A) Emily Medine, Principal, ENERGY VENTURES ANALYSIS INC, US |
| 3:00 | Afternoon Break Break sponsored by AEP River Operations |
| 3:30 | U-Turns: Shifts in Environmental Permitting Tim Browning, DR ALLEN & ASSOCIATES, US |
| | Session 3: Logistics and Infrastructure |
| 4:00 | Panel Presentation: Coke & Coal Logistics and Infrastructure Measuring the Effect of Increased Exports of US Coal and Coke on Logistics and Infrastructure Seaborne Freight Market Robin Masters, Vice President, Dry Cargo Chartering, SSY, US Terminal Perspective from Western Canada George Dorsey, President and Chief Operating Officer, RIDLEY TERMINALS INC., Canada Barge Transportation Outlook Gretchen Chamberlain, Sales, AEP RIVER OPERATIONS, US Stevedoring Operations on the Mississippi Terry May, V.P. Business Development, ASSOCIATED TERMINALS LLC, US |
| 5:30-7:00 | Grand Evening Reception Reception Sponsored by XCOAL ENERGY & RESOURCES |
| 7:00 - 8:30 | The SunCoke Energy Gala Dinner Features a three-course meal followed by a keynote presentation from: Wenbiao Yang, Executive Vice Secretary General, CHINA COKING INDUSTRY ASSOCIATION
129.jpg) Dinner Sponsored by SUNCOKE ENERGY Included in your conference registration. |